This table gives the approximate relative humidity directly from the reading of the air temperature (dry bulb) and the wet bulb. It is computed for a pressure of 74.27 cm Hg. Errors resulting from the use of this table for air temperatures above 10°C and between 77.5 and 71 cm Hg will usually be within the errors of observation. Tables for different pressures (Fahrenheit only) are available from the National Weather Service Forecast Office in Sacramento, California.
t = dry-bulb temperature
T = wet-bulb temperature
t-T – wet-bulb depression
Condensed from Bulletin of the U.S. Weather Bureau No. 1071 | |||||||||||||||||||||||||||||||||||
°C | t-T | ||||||||||||||||||||||||||||||||||
t | 0.2 | 0.4 | 0.6 | 0.8 | 1.0 | 1.2 | 1.4 | 1.6 | 1.8 | 2.0 | 2.2 | 2.4 | 2.6 | 2.8 | |||||||||||||||||||||
-10 | 93 | 87 | 80 | 74 | 67 | 61 | 54 | 48 | 41 | 35 | 28 | 22 | 16 | 9 | 3.0 | ||||||||||||||||||||
-9 | 94 | 88 | 81 | 75 | 69 | 63 | 57 | 51 | 45 | 39 | 33 | 27 | 21 | 15 | 9 | 3.2 | |||||||||||||||||||
-8 | 94 | 88 | 83 | 77 | 71 | 65 | 60 | 54 | 48 | 43 | 37 | 32 | 26 | 20 | 15 | 10 | 3.4 | 3.6 | |||||||||||||||||
-7 | 95 | 89 | 84 | 78 | 73 | 67 | 62 | 57 | 52 | 46 | 41 | 36 | 31 | 25 | 20 | 15 | 10 | 5 | 3.8 | ||||||||||||||||
-6 | 95 | 90 | 85 | 79 | 74 | 69 | 64 | 59 | 54 | 49 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 11 | 6 | 4.0 | |||||||||||||||
-5 | 95 | 90 | 86 | 81 | 76 | 71 | 66 | 62 | 57 | 52 | 48 | 43 | 39 | 34 | 29 | 25 | 20 | 16 | 11 | 7 | |||||||||||||||
-4 | 95 | 91 | 86 | 82 | 77 | 73 | 68 | 64 | 59 | 55 | 51 | 46 | 42 | 38 | 33 | 29 | 25 | 21 | 17 | 12 | 4.5 | ||||||||||||||
-3 | 96 | 91 | 87 | 82 | 78 | 74 | 70 | 66 | 62 | 57 | 53 | 49 | 45 | 41 | 37 | 33 | 29 | 25 | 21 | 17 | 8 | ||||||||||||||
-2 | 96 | 92 | 88 | 84 | 79 | 75 | 71 | 68 | 64 | 60 | 56 | 52 | 48 | 44 | 40 | 37 | 33 | 29 | 25 | 22 | 12 | 5.0 | |||||||||||||
-1 | 96 | 92 | 88 | 84 | 81 | 77 | 73 | 69 | 66 | 62 | 58 | 54 | 51 | 47 | 43 | 40 | 36 | 33 | 29 | 26 | 17 | 8 | 5.5 | ||||||||||||
0 | 96 | 93 | 89 | 85 | 81 | 78 | 74 | 71 | 67 | 64 | 60 | 57 | 53 | 50 | 46 | 43 | 40 | 36 | 33 | 29 | 21 | 13 | 5 | ||||||||||||
1 | 97 | 93 | 90 | 86 | 83 | 80 | 76 | 73 | 70 | 66 | 63 | 59 | 56 | 53 | 49 | 46 | 43 | 40 | 36 | 33 | 25 | 17 | 10 | 6.0 | |||||||||||
2 | 97 | 93 | 90 | 87 | 84 | 81 | 78 | 74 | 71 | 68 | 65 | 62 | 59 | 55 | 52 | 49 | 46 | 43 | 40 | 37 | 29 | 22 | 14 | 7 | 6.5 | ||||||||||
3 | 97 | 94 | 91 | 88 | 84 | 82 | 78 | 76 | 72 | 70 | 67 | 64 | 61 | 58 | 55 | 52 | 49 | 46 | 43 | 40 | 33 | 26 | 19 | 12 | 5 | ||||||||||
4 | 97 | 94 | 91 | 88 | 85 | 82 | 79 | 77 | 74 | 71 | 68 | 65 | 62 | 60 | 57 | 54 | 51 | 48 | 46 | 43 | 36 | 29 | 22 | 16 | 9 | 7.0 | |||||||||
5 | 97 | 94 | 91 | 88 | 86 | 83 | 80 | 77 | 75 | 72 | 69 | 67 | 64 | 61 | 58 | 56 | 53 | 51 | 48 | 45 | 39 | 33 | 26 | 20 | 13 | 7 | 7.5 | ||||||||
6 | 97 | 94 | 92 | 89 | 86 | 84 | 81 | 78 | 76 | 73 | 70 | 68 | 65 | 63 | 60 | 58 | 55 | 53 | 50 | 48 | 41 | 35 | 29 | 24 | 17 | 11 | 5 | ||||||||
7 | 97 | 95 | 92 | 89 | 87 | 84 | 82 | 79 | 77 | 74 | 72 | 69 | 67 | 64 | 62 | 59 | 57 | 54 | 52 | 50 | 44 | 38 | 32 | 26 | 21 | 15 | 10 | 8.0 | |||||||
8 | 97 | 95 | 92 | 90 | 87 | 85 | 82 | 80 | 77 | 75 | 73 | 70 | 68 | 65 | 63 | 61 | 58 | 56 | 54 | 51 | 46 | 40 | 35 | 29 | 24 | 19 | 14 | 8 | 8.5 | ||||||
9 | 98 | 95 | 93 | 90 | 88 | 85 | 83 | 81 | 78 | 76 | 74 | 71 | 69 | 67 | 64 | 62 | 60 | 58 | 55 | 53 | 48 | 42 | 37 | 32 | 27 | 22 | 17 | 12 | 7 | 9.0 | |||||
10 | 98 | 95 | 93 | 90 | 88 | 86 | 83 | 81 | 79 | 77 | 74 | 72 | 70 | 68 | 66 | 63 | 61 | 59 | 57 | 55 | 50 | 44 | 39 | 34 | 29 | 24 | 20 | 15 | 10 | 6 | 9.5 | ||||
11 | 98 | 95 | 93 | 91 | 89 | 86 | 84 | 82 | 80 | 78 | 75 | 73 | 71 | 69 | 67 | 65 | 62 | 60 | 58 | 56 | 51 | 46 | 41 | 36 | 32 | 27 | 22 | 18 | 13 | 9 | 5 | ||||
12 | 98 | 96 | 93 | 91 | 89 | 87 | 85 | 82 | 80 | 78 | 76 | 74 | 72 | 70 | 68 | 66 | 64 | 62 | 60 | 58 | 53 | 48 | 43 | 39 | 34 | 29 | 25 | 21 | 16 | 12 | 8 | 10.0 | |||
13 | 98 | 96 | 93 | 91 | 89 | 87 | 85 | 83 | 81 | 79 | 77 | 75 | 73 | 71 | 69 | 67 | 65 | 63 | 61 | 59 | 54 | 50 | 45 | 41 | 36 | 32 | 28 | 23 | 19 | 15 | 11 | 7 | 10.5 | ||
14 | 98 | 96 | 94 | 92 | 90 | 88 | 86 | 84 | 82 | 79 | 78 | 76 | 74 | 72 | 70 | 68 | 66 | 64 | 62 | 60 | 56 | 51 | 47 | 42 | 38 | 34 | 30 | 26 | 22 | 18 | 14 | 10 | 6 | 11.0 | |
15 | 98 | 96 | 94 | 92 | 90 | 88 | 86 | 84 | 82 | 80 | 78 | 76 | 74 | 73 | 71 | 69 | 67 | 65 | 63 | 61 | 57 | 53 | 48 | 44 | 40 | 36 | 32 | 27 | 24 | 20 | 16 | 13 | 9 | 6 | |
°C | t-T | ||||||||||||||||||||||||||||||||||
t | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | ||||||||||||
16 | 95 | 90 | 85 | 81 | 76 | 71 | 67 | 63 | 58 | 54 | 50 | 46 | 42 | 38 | 34 | 30 | 26 | 23 | 19 | 15 | 12 | 8 | 5 | ||||||||||||
17 | 95 | 90 | 86 | 81 | 76 | 72 | 68 | 64 | 60 | 55 | 51 | 47 | 43 | 40 | 36 | 32 | 28 | 25 | 21 | 18 | 14 | 11 | 8 | 12.0 | |||||||||||
18 | 95 | 91 | 86 | 82 | 77 | 73 | 69 | 65 | 61 | 57 | 53 | 49 | 45 | 41 | 38 | 34 | 30 | 27 | 23 | 20 | 17 | 14 | 10 | 7 | 12.5 | ||||||||||
19 | 95 | 91 | 87 | 82 | 78 | 74 | 70 | 65 | 62 | 58 | 54 | 50 | 46 | 43 | 39 | 36 | 32 | 29 | 26 | 22 | 19 | 16 | 13 | 10 | 7 | 13.0 | |||||||||
20 | 96 | 91 | 87 | 83 | 78 | 74 | 70 | 66 | 63 | 59 | 55 | 51 | 48 | 44 | 41 | 37 | 34 | 31 | 28 | 24 | 21 | 18 | 15 | 12 | 9 | 6 | 13.5 | ||||||||
21 | 96 | 91 | 87 | 83 | 79 | 75 | 71 | 67 | 64 | 60 | 56 | 53 | 49 | 46 | 42 | 39 | 36 | 32 | 29 | 26 | 23 | 20 | 17 | 14 | 12 | 9 | 6 | 14.0 | |||||||
22 | 96 | 92 | 87 | 83 | 80 | 76 | 72 | 68 | 64 | 61 | 57 | 54 | 50 | 47 | 44 | 40 | 37 | 34 | 31 | 28 | 25 | 22 | 19 | 17 | 14 | 11 | 8 | 6 | 14.5 | ||||||
23 | 96 | 92 | 88 | 84 | 80 | 76 | 72 | 69 | 65 | 62 | 58 | 55 | 52 | 48 | 45 | 42 | 39 | 36 | 33 | 30 | 27 | 24 | 21 | 19 | 16 | 13 | 11 | 8 | 6 | 15.0 | |||||
24 | 96 | 92 | 88 | 84 | 80 | 77 | 73 | 69 | 66 | 62 | 59 | 56 | 53 | 49 | 46 | 43 | 40 | 37 | 34 | 31 | 29 | 26 | 23 | 20 | 18 | 15 | 13 | 10 | 8 | 5 | |||||
25 | 96 | 92 | 88 | 84 | 81 | 77 | 74 | 70 | 67 | 63 | 60 | 57 | 54 | 50 | 47 | 44 | 41 | 39 | 36 | 33 | 30 | 28 | 25 | 22 | 20 | 17 | 15 | 12 | 10 | 8 | 16.0 | ||||
26 | 96 | 92 | 88 | 85 | 81 | 78 | 74 | 71 | 67 | 64 | 61 | 58 | 54 | 51 | 49 | 46 | 43 | 40 | 37 | 34 | 32 | 29 | 26 | 24 | 21 | 19 | 17 | 14 | 12 | 10 | 5 | ||||
27 | 96 | 92 | 89 | 85 | 82 | 78 | 75 | 71 | 68 | 65 | 62 | 58 | 56 | 52 | 50 | 47 | 44 | 41 | 38 | 36 | 33 | 31 | 28 | 26 | 23 | 21 | 18 | 16 | 14 | 12 | 7 | 17.0 | |||
28 | 96 | 93 | 89 | 85 | 82 | 78 | 75 | 72 | 69 | 65 | 62 | 59 | 56 | 53 | 51 | 48 | 45 | 42 | 40 | 37 | 34 | 32 | 29 | 27 | 25 | 22 | 20 | 18 | 16 | 13 | 9 | 5 | |||
29 | 96 | 93 | 89 | 86 | 82 | 79 | 76 | 72 | 69 | 66 | 63 | 60 | 57 | 54 | 52 | 49 | 46 | 43 | 41 | 38 | 36 | 33 | 31 | 28 | 26 | 24 | 22 | 19 | 17 | 15 | 11 | 7 | 18.0 | ||
30 | 96 | 93 | 89 | 86 | 83 | 79 | 76 | 73 | 70 | 67 | 64 | 61 | 58 | 55 | 52 | 50 | 47 | 44 | 42 | 39 | 37 | 35 | 32 | 30 | 28 | 25 | 23 | 21 | 19 | 17 | 13 | 9 | 5 | ||
31 | 96 | 93 | 90 | 86 | 83 | 80 | 77 | 73 | 70 | 67 | 64 | 61 | 59 | 56 | 53 | 51 | 48 | 45 | 43 | 40 | 38 | 36 | 33 | 31 | 29 | 27 | 25 | 22 | 20 | 18 | 14 | 11 | 7 | 19.0 | |
32 | 96 | 93 | 90 | 86 | 83 | 80 | 77 | 74 | 71 | 68 | 65 | 62 | 60 | 57 | 54 | 51 | 49 | 46 | 44 | 41 | 39 | 37 | 35 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 16 | 12 | 9 | 5 | |
33 | 97 | 93 | 90 | 87 | 83 | 80 | 77 | 74 | 71 | 68 | 66 | 63 | 60 | 57 | 55 | 52 | 50 | 47 | 45 | 42 | 40 | 38 | 36 | 33 | 31 | 29 | 27 | 25 | 23 | 21 | 17 | 14 | 10 | 7 | 20.0 |
34 | 97 | 93 | 90 | 87 | 84 | 81 | 78 | 75 | 72 | 69 | 66 | 63 | 61 | 58 | 56 | 53 | 51 | 48 | 46 | 43 | 41 | 39 | 37 | 35 | 32 | 30 | 28 | 26 | 24 | 23 | 19 | 15 | 12 | 8 | 5 |
35 | 97 | 94 | 90 | 87 | 84 | 81 | 78 | 75 | 72 | 69 | 67 | 64 | 61 | 59 | 56 | 54 | 51 | 49 | 47 | 44 | 42 | 40 | 38 | 36 | 34 | 32 | 30 | 28 | 26 | 24 | 20 | 17 | 13 | 10 | 7 |
36 | 97 | 94 | 90 | 87 | 84 | 81 | 78 | 75 | 73 | 70 | 67 | 64 | 62 | 59 | 57 | 54 | 52 | 50 | 48 | 45 | 43 | 41 | 39 | 37 | 35 | 33 | 31 | 29 | 27 | 25 | 21 | 18 | 15 | 11 | 8 |
37 | 97 | 94 | 91 | 87 | 84 | 82 | 79 | 76 | 73 | 70 | 68 | 65 | 63 | 60 | 58 | 55 | 53 | 51 | 48 | 46 | 44 | 42 | 40 | 38 | 36 | 34 | 32 | 30 | 28 | 26 | 23 | 19 | 16 | 13 | 10 |
38 | 97 | 94 | 91 | 88 | 84 | 82 | 79 | 76 | 74 | 71 | 68 | 66 | 63 | 61 | 58 | 56 | 54 | 51 | 49 | 47 | 45 | 43 | 41 | 39 | 37 | 35 | 33 | 31 | 29 | 27 | 24 | 20 | 17 | 14 | 11 |
39 | 97 | 94 | 91 | 88 | 85 | 82 | 79 | 77 | 74 | 71 | 69 | 66 | 64 | 61 | 59 | 57 | 54 | 52 | 50 | 48 | 46 | 43 | 42 | 39 | 38 | 36 | 34 | 32 | 30 | 28 | 25 | 22 | 18 | 15 | 12 |
40 | 97 | 94 | 91 | 88 | 85 | 82 | 80 | 77 | 74 | 72 | 69 | 67 | 64 | 62 | 59 | 57 | 54 | 53 | 51 | 48 | 46 | 44 | 42 | 40 | 38 | 36 | 35 | 33 | 31 | 29 | 26 | 23 | 20 | 16 | 14 |
Relative Humidity Table (PDF)
Go to...
Reference
Reference > Temperature and Relative Humidity
Catalog > Temperature and Relative Humidity
Catalog > Main Table of Contents